<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kai-Fu Lee on the Internet in China, Stanford note</title>
	<atom:link href="http://bullishchina.com/2009/10/29/kai-fu-lee-on-the-internet-in-china-stanford-note/feed/" rel="self" type="application/rss+xml" />
	<link>http://bullishchina.com/2009/10/29/kai-fu-lee-on-the-internet-in-china-stanford-note/</link>
	<description>Focusing on China issues.   Don&#039;t be surprised if a blogger can beat those traditional media</description>
	<lastBuildDate>Mon, 10 Oct 2011 17:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: coetsee</title>
		<link>http://bullishchina.com/2009/10/29/kai-fu-lee-on-the-internet-in-china-stanford-note/comment-page-1/#comment-51</link>
		<dc:creator>coetsee</dc:creator>
		<pubDate>Mon, 04 Jan 2010 18:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://bullishchina.com/?p=169#comment-51</guid>
		<description>The Center for Media Research has released a study by Vertical Response that shows just where many of these ‘Main Street’ players are going with their online dollars. The big winners: e-mail and social media. With only 3.8% of small business folks NOT planning on using e-mail marketing and with social media carrying the perception of being free (which they so rudely discover it is far from free) this should make some in the banner and search crowd a little wary.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.onlineuniversalwork.com&quot; rel=&quot;nofollow&quot;&gt;www.onlineuniversalwork.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The Center for Media Research has released a study by Vertical Response that shows just where many of these ‘Main Street’ players are going with their online dollars. The big winners: e-mail and social media. With only 3.8% of small business folks NOT planning on using e-mail marketing and with social media carrying the perception of being free (which they so rudely discover it is far from free) this should make some in the banner and search crowd a little wary.</p>
<p><a href="http://www.onlineuniversalwork.com" rel="nofollow">http://www.onlineuniversalwork.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bullish China » Kai-Fu Lee on the Internet in China, Stanford note &#124; China Today</title>
		<link>http://bullishchina.com/2009/10/29/kai-fu-lee-on-the-internet-in-china-stanford-note/comment-page-1/#comment-29</link>
		<dc:creator>Bullish China » Kai-Fu Lee on the Internet in China, Stanford note &#124; China Today</dc:creator>
		<pubDate>Fri, 30 Oct 2009 04:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://bullishchina.com/?p=169#comment-29</guid>
		<description>[...] Here is the original: Bullish China » Kai-Fu Lee on the Internet in China, Stanford note [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the original: Bullish China » Kai-Fu Lee on the Internet in China, Stanford note [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Bullish China » Kai-Fu Lee on the Internet in China, Stanford note -- Topsy.com</title>
		<link>http://bullishchina.com/2009/10/29/kai-fu-lee-on-the-internet-in-china-stanford-note/comment-page-1/#comment-28</link>
		<dc:creator>Tweets that mention Bullish China » Kai-Fu Lee on the Internet in China, Stanford note -- Topsy.com</dc:creator>
		<pubDate>Thu, 29 Oct 2009 06:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://bullishchina.com/?p=169#comment-28</guid>
		<description>[...] This post was mentioned on Twitter by T and Mark Turok, Lawrence Wang. Lawrence Wang said: some Chinese twitters DM me / want this 开复斯坦福演讲： http://ow.ly/xf1B @kaifulee on the Internet in China, original post from @euwyn [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by T and Mark Turok, Lawrence Wang. Lawrence Wang said: some Chinese twitters DM me / want this 开复斯坦福演讲： <a href="http://ow.ly/xf1B" rel="nofollow">http://ow.ly/xf1B</a> @kaifulee on the Internet in China, original post from @euwyn [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

