<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bullish China &#187; STOCK</title>
	<atom:link href="http://bullishchina.com/category/economix/stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://bullishchina.com</link>
	<description>Focusing on China issues.   Don&#039;t be surprised if a blogger can beat those traditional media</description>
	<lastBuildDate>Thu, 18 Feb 2010 16:16:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bear is coming to China financial market?</title>
		<link>http://bullishchina.com/2009/09/02/bear-is-coming-to-china-financial-market/</link>
		<comments>http://bullishchina.com/2009/09/02/bear-is-coming-to-china-financial-market/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:49:15 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[STOCK]]></category>
		<category><![CDATA[composite index]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Morgan Stanley]]></category>

		<guid isPermaLink="false">http://bullishchina.com/?p=105</guid>
		<description><![CDATA[<a href="http://bullishchina.com/2009/09/02/bear-is-coming-to-china-financial-market/"><img align="left" hspace="5" width="150" src="http://bullishchina.com/wp-content/uploads/2009/09/cartoon-spin2-150x150.jpg" class="alignleft wp-post-image tfe" alt="Bear Bull" title="Bear Bull" /></a>The Shanghai Composite Index, the world’s worst performer in past 20 dealing days, may temporarily fall more according to the report of sustainable economic recovery. Former Morgan Stanley Asian economist Andy Xie, well known as a bearist in China, said the index “should be 2000 or less” which is another 25 percent lower from this position. Authorities [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:0px 0px 0px 0px;"></div><p><span style="background-color: #ffffff;"><img class="alignleft size-thumbnail wp-image-107" title="Bear Bull" src="http://bullishchina.com/wp-content/uploads/2009/09/cartoon-spin2-150x150.jpg" alt="Bear Bull" width="150" height="150" />The Shanghai Composite Index, the world’s worst performer in past 20 dealing days, may temporarily fall more according to the report of sustainable economic recovery.</span></p>
<p>Former Morgan Stanley Asian economist Andy Xie, well known as a bearist in China, said the index “should be 2000 or less” which is another 25 percent lower from this position.</p>
<p>Authorities data supports the parlance that banks financing greatly boast both stock market and real estate market in the past few months. It is about time to rein in lending to avert bigger asset bubbles and besides, policy makers noticed the overcapacity phenomena in some industries such as steel and cement.</p>
<p><span style="background-color: #ffffff;">Even in spite of the tightening credit market, China equities remain alluring spot among global stocks thanks to the nation&#8217;s growth potential comparing to the bleak western. In the view of accounting, some Chinese stocks are trading at the steepest discount in the world compared with analysts’ price targets after the month-long slump. Some analysts recently adjusted their forecasting for China&#8217;s economy to 9.4% from 8.3 per cent, accordingly, Gross domestic product may increase 11.9 percent in 2010, higher than an earlier estimate of 10.9 percent.</span></p>
<p>Short term trading will be very volatile but we believe a strong economic recovery is underway in China and remain quite positive on the long-term growth potential. The A share market is undergoing a correction rather than a bursting of the bubble, I forecast the market will perform very well in this month before National Holiday, much better than those conservative expectation.</p>
<p>What I am worrying about is not the economy itself, I am waiting for the moment of real bubble bigger enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullishchina.com/2009/09/02/bear-is-coming-to-china-financial-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can The9 survive?</title>
		<link>http://bullishchina.com/2009/08/29/can-the9-survive/</link>
		<comments>http://bullishchina.com/2009/08/29/can-the9-survive/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 11:55:25 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[STOCK]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[NCTY]]></category>
		<category><![CDATA[Netease]]></category>
		<category><![CDATA[The9]]></category>

		<guid isPermaLink="false">http://bullishchina.com/?p=87</guid>
		<description><![CDATA[<a href="http://bullishchina.com/2009/08/29/can-the9-survive/"><img align="left" hspace="5" width="150" src="http://bullishchina.com/wp-content/uploads/2009/08/the9-150x150.jpg" class="alignleft wp-post-image tfe" alt="the9" title="the9" /></a>NCTY, one of the biggest Chinese gaming company, reported that Q2 &#8217;09 revenue declined 32% to about $40 million while the company swung to a loss of about $12 million from a gain of $14.5 million in Q2 &#8217;08, The9 lost its license to run the “World of Warcraft” in China few months ago so [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:0px 0px 0px 0px;"></div><p align="left"><img class="alignleft size-thumbnail wp-image-88" title="the9" src="http://bullishchina.com/wp-content/uploads/2009/08/the9-150x150.jpg" alt="the9" width="150" height="150" />NCTY, one of the biggest Chinese gaming company, reported that Q2 &#8217;09 revenue declined 32% to about $40 million while the company swung to a loss of about $12 million from a gain of $14.5 million in Q2 &#8217;08, The9 lost its license to run the “World of Warcraft” in China few months ago so that most expected its business to take a hit.</p>
<p align="left">In fact, The9 made a stratagy mistake in the process of arguing with <em>WoW</em> owner Activision Blizzard in April. Blizzard finnaly chose competitor NetEase to operate the game in China after  The9&#8242;s license expired on June 7. Given that <em>WoW</em> consisted of nearly all of the company&#8217;s revenue, it&#8217;s obvious The9 has no alternative plan to revive its business,even though its management said in the earnings release that it had invested in a few game development studios and had entered into licensing agreement for other games like <em>World of Fighter</em> and<em>Kingdom Heroes 2</em>.</p>
<p align="left">Investors in NCTY must be painful for the losing of 40% from $13 since the news of WoW released, however, the worse is: whether The9 itself know how to survive the firece competition, certainly, long term investors may hold their hope because of the vaule of cash in The9 is more than the market capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullishchina.com/2009/08/29/can-the9-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish China stock will be back soon</title>
		<link>http://bullishchina.com/2009/08/16/bullish-china-stock-will-be-back-soon/</link>
		<comments>http://bullishchina.com/2009/08/16/bullish-china-stock-will-be-back-soon/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 17:05:31 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[STOCK]]></category>

		<guid isPermaLink="false">http://bullishchina.com/?p=19</guid>
		<description><![CDATA[<a href="http://bullishchina.com/2009/08/16/bullish-china-stock-will-be-back-soon/"><img align="left" hspace="5" width="150" src="http://bullishchina.com/wp-content/uploads/2009/08/3008854089-analysis-risks-rise-as-liquidity-inflates-china-stock-prices-150x150.jpg" class="alignleft wp-post-image tfe" alt="China stock" title="3008854089-analysis-risks-rise-as-liquidity-inflates-china-stock-prices" /></a>China investors experienced pains again and suddenly they were pulled back into the reality after losing 10-20% money. I see this decline in the past few days as a normal correction after five months of steady gains, I believe the stock market will continue to rally in the second half as most government officers and [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:0px 0px 0px 0px;"></div><div id="attachment_28" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-28" title="3008854089-analysis-risks-rise-as-liquidity-inflates-china-stock-prices" src="http://bullishchina.com/wp-content/uploads/2009/08/3008854089-analysis-risks-rise-as-liquidity-inflates-china-stock-prices-150x150.jpg" alt="China stock" width="150" height="150" /><p class="wp-caption-text">China stock</p></div>
<p>China investors experienced pains again and suddenly they were pulled back into the reality after losing 10-20% money. I see this decline in the past few days as a normal correction after five months of steady gains, I believe the stock market will continue to rally in the second half as most government officers and analysts start to believe ” the global and Chinese economies recover and as corporate profits continue to improve”. Based on their belief and massive crazy but blind investors, I guess the market may soar again even though I m quite not sure if the coming future is that bright.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullishchina.com/2009/08/16/bullish-china-stock-will-be-back-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
