<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bullish China &#187; News</title>
	<atom:link href="http://bullishchina.com/category/latest/feed/" rel="self" type="application/rss+xml" />
	<link>http://bullishchina.com</link>
	<description>Focusing on China issues.   Don&#039;t be surprised if a blogger can beat those traditional media</description>
	<lastBuildDate>Sat, 10 Dec 2011 11:54:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Asian pollution delays inevitable warming?</title>
		<link>http://bullishchina.com/2010/02/19/asian-pollution-delays-inevitable-warming/</link>
		<comments>http://bullishchina.com/2010/02/19/asian-pollution-delays-inevitable-warming/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:11:00 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://bullishchina.com/?p=219</guid>
		<description><![CDATA[<a href="http://bullishchina.com/2010/02/19/asian-pollution-delays-inevitable-warming/"><img align="left" hspace="5" width="150" height="150" src="http://bullishchina.com/wp-content/uploads/2010/02/cooling_pollution_map-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="cooling_pollution_map" /></a>I am doing research for a pollution project in the past months and thereby got lots of  shocking data and results, both in air and water pollution fields. This article published in Nature is really out of my expectation. ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:0px 0px 0px 0px;"></div><p>Dirty power plants exert temporary protective effect. <a href="http://bullishchina.com/wp-content/uploads/2010/02/cooling_pollution_map.jpg"><img class="aligncenter size-full wp-image-220" title="cooling_pollution_map" src="http://bullishchina.com/wp-content/uploads/2010/02/cooling_pollution_map.jpg" alt="" width="545" height="303" /></a></p>
<p>The grey, sulphur-laden skies overlying parts of Asia have a bright side — they reflect sunlight back into space, moderating temperatures on the ground. Scientists are now exploring how and where pollution from power plants could offset, for a time, the greenhouse warming of the carbon dioxide they emit.</p>
<p>A new modelling study doubles as a thought experiment in how pollution controls and global warming could interact in China and India, which are projected to account for 80% of new coal-fired power in the coming years. If new power plants were to operate without controlling pollution such as sulphur dioxide (SO<sub>2</sub>) and nitrogen oxides (NO<sub>X</sub>), the study finds, the resulting haze would reflect enough sunlight to overpower the warming effect of CO<sub>2</sub> and exert local cooling.</p>
<p>But this effect would not be felt uniformly across the globe and would last only a few decades. In the long run, CO<sub>2</sub> would always prevail, and the world could experience a rapid warming effect if the skies were cleaned up decades down the road.</p>
<p>&#8220;The paper highlights the fundamental inequity and iniquity of anthropogenic climate change: &#8216;enjoy now and make others pay later&#8217;,&#8221; says Meinrat Andreae, an aerosol expert at the Max Planck Institute for Chemistry in Mainz, Germany, who was not involved in the work. In fact, he says, dirty coal plants could be seen as &#8220;a very primitive form of geoengineering&#8221;.</p>
<p>The study, which is under review at Atmospheric Chemistry and Physics, builds on a well-established idea. Global temperatures were relatively stable in the decades leading up to the 1970s, even as fossil-fuel consumption shot up. Then industrialized countries began curbing SO<sub>2</sub> and NO<sub>X</sub> to reduce acid rain and protect public health — and temperatures increased rapidly. The latest work, led by Drew Shindell at NASA&#8217;s Goddard Institute for Space Studies in New York, looks at how the climate effects of air pollutants and greenhouse gases could play out over time and geography.</p>
<p>The study analysed a suite of scenarios for the years 2000 to 2080, mixing annual rates of power-plant growth from 5% to 10% with various controls on SO<sub>2</sub> and NO<sub>X</sub> pollution. SO<sub>2</sub> is a precursor to sulphate aerosols and dominates the cooling effect, which varies depending on when plants adopt pollution controls. The sooner controls are put in place, the sooner the warming potential of CO<sub>2</sub>kicks in.</p>
<p>In one scenario assuming rapid growth in coal power with pollution controls phased in between 2040 and 2060, the effect of aerosols from the plants outweighs the effect of their CO<sub>2</sub>until the year 2046, when the CO<sub>2</sub> effect catches up and then overtakes aerosols. But the effect isn&#8217;t uniform: the SO<sub>2</sub>emissions produce a net cooling across much of the Northern Hemisphere. The Southern Hemisphere and the Arctic see fewer aerosols and, because CO<sub>2</sub> has global effects, they exhibit net warming.</p>
<p>How quickly China and India will move to clean up their coal emissions is unclear. In the past few years China has been aggressively installing SO<sub>2</sub> scrubbers on many of its power plants in an attempt to improve air quality and protect public health. But some experts have questioned whether those scrubbers are being used properly — or even turned on.</p>
<p><a href="http://www.nature.com/news/2010/100217/full/463860b.html?s=news_rss">http://www.nature.com/news/2010/100217/full/463860b.html?s=news_rss</a></p>
<div style='display:none' id="post-refEl-219"></div>]]></content:encoded>
			<wfw:commentRss>http://bullishchina.com/2010/02/19/asian-pollution-delays-inevitable-warming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BIDU get hit by its revenue data</title>
		<link>http://bullishchina.com/2009/10/27/bidu-get-hit-by-its-revenue-data/</link>
		<comments>http://bullishchina.com/2009/10/27/bidu-get-hit-by-its-revenue-data/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:57:11 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bullishchina.com/2009/10/27/bidu-get-hit-by-its-revenue-data/</guid>
		<description><![CDATA[<a href="http://bullishchina.com/2009/10/27/bidu-get-hit-by-its-revenue-data/"><img align="left" hspace="5" width="150" src="http://news.cnet.com/i/bto/20080408/baiduobama_270x152.jpg" class="alignleft wp-post-image tfe" alt="" title="BIDU" /></a>Chinese search engine <a href="http://stocktwits.com/symbol/BIDU" class="ticker" target="_blank"><span>$</span>BIDU</a> released a pretty good earnings, &#8220;doing butter than expected&#8221; shall be the best news in this cool economy status. However, investors are not satisfied with its lowered revenue guidance for the next quarter. The stock is getting hit with great vol right now in market: down over $50 in the mid [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:0px 0px 0px 0px;"></div><p><img class="alignleft" title="BIDU" src="http://news.cnet.com/i/bto/20080408/baiduobama_270x152.jpg" alt="" width="162" height="91" />Chinese search engine <a href="http://stocktwits.com/symbol/BIDU" class="ticker" target="_blank"><span>$</span>BIDU</a> released a pretty good earnings,  &#8220;doing butter than expected&#8221; shall be the best news in this cool economy status. However, investors are not satisfied with its lowered revenue guidance for the next quarter. The stock is getting hit with great vol right now in market: down over $50 in the mid day trading (11.5%), where is the 50-day moving average of 380</p>
<div style='display:none' id="post-refEl-165"></div>]]></content:encoded>
			<wfw:commentRss>http://bullishchina.com/2009/10/27/bidu-get-hit-by-its-revenue-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DD in VC/PE</title>
		<link>http://bullishchina.com/2009/10/22/dd-in-vcpe/</link>
		<comments>http://bullishchina.com/2009/10/22/dd-in-vcpe/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:59:27 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bullishchina.com/?p=157</guid>
		<description><![CDATA[<a href="http://bullishchina.com/2009/10/22/dd-in-vcpe/"><img align="left" hspace="5" width="150" height="150" src="http://bullishchina.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
			<content:encoded><![CDATA[<a href="http://bullishchina.com/2009/10/22/dd-in-vcpe/"><img align="left" hspace="5" width="150" height="150" src="http://bullishchina.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></content:encoded>
			<wfw:commentRss>http://bullishchina.com/2009/10/22/dd-in-vcpe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>does this work well for mobypicutre?</title>
		<link>http://bullishchina.com/2009/10/13/does-this-work-well-for-mobypicutre-2/</link>
		<comments>http://bullishchina.com/2009/10/13/does-this-work-well-for-mobypicutre-2/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 02:25:33 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bullishchina.com/2009/10/13/does-this-work-well-for-mobypicutre-2/</guid>
		<description><![CDATA[<a href="http://bullishchina.com/2009/10/13/does-this-work-well-for-mobypicutre-2/"><img align="left" hspace="5" width="150" src="http://bullishchina.com/wp-content/uploads/2009/10/be97ff502b349ab72d36f90dc6c64617.jpg" class="alignleft wp-post-image tfe" alt="Image posted by MobyPicture.com" title="" /></a>- Posted using MobyPicture.com]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:0px 0px 0px 0px;"></div><p>	<a href="http://www.mobypicture.com/user/bullishchina/view/5575743" title="See more at MobyPicture.com"><img src="http://bullishchina.com/wp-content/uploads/2009/10/be97ff502b349ab72d36f90dc6c64617.jpg" width="400px" alt="Image posted by MobyPicture.com" /></a><br />
				- Posted using <a href="http://www.mobypicture.com">MobyPicture.com</a></p>
<div style='display:none' id="post-refEl-153"></div>]]></content:encoded>
			<wfw:commentRss>http://bullishchina.com/2009/10/13/does-this-work-well-for-mobypicutre-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>does this work well for mobypicutre?</title>
		<link>http://bullishchina.com/2009/10/13/does-this-work-well-for-mobypicutre/</link>
		<comments>http://bullishchina.com/2009/10/13/does-this-work-well-for-mobypicutre/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 02:25:18 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bullishchina.com/2009/10/13/does-this-work-well-for-mobypicutre/</guid>
		<description><![CDATA[<a href="http://bullishchina.com/2009/10/13/does-this-work-well-for-mobypicutre/"><img align="left" hspace="5" width="150" src="http://bullishchina.com/wp-content/uploads/2009/10/a9f75f5c87a99a3f237e44626f789e79.jpg" class="alignleft wp-post-image tfe" alt="Image posted by MobyPicture.com" title="" /></a>- Posted using MobyPicture.com]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:0px 0px 0px 0px;"></div><p>	<a href="http://www.mobypicture.com/user/bullishchina/view/5575742" title="See more at MobyPicture.com"><img src="http://bullishchina.com/wp-content/uploads/2009/10/a9f75f5c87a99a3f237e44626f789e79.jpg" width="400px" alt="Image posted by MobyPicture.com" /></a><br />
				- Posted using <a href="http://www.mobypicture.com">MobyPicture.com</a></p>
<div style='display:none' id="post-refEl-151"></div>]]></content:encoded>
			<wfw:commentRss>http://bullishchina.com/2009/10/13/does-this-work-well-for-mobypicutre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delete another blog</title>
		<link>http://bullishchina.com/2009/09/24/delete-another-blog/</link>
		<comments>http://bullishchina.com/2009/09/24/delete-another-blog/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:56:13 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bullishchina.com/?p=145</guid>
		<description><![CDATA[<a href="http://bullishchina.com/2009/09/24/delete-another-blog/"><img align="left" hspace="5" width="150" height="150" src="http://bullishchina.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I was warned.]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:0px 0px 0px 0px;"></div><p>I was warned.</p>
<div style='display:none' id="post-refEl-145"></div>]]></content:encoded>
			<wfw:commentRss>http://bullishchina.com/2009/09/24/delete-another-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny spam email</title>
		<link>http://bullishchina.com/2009/09/23/spamemail/</link>
		<comments>http://bullishchina.com/2009/09/23/spamemail/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:58:23 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bullishchina.com/?p=144</guid>
		<description><![CDATA[<a href="http://bullishchina.com/2009/09/23/spamemail/"><img align="left" hspace="5" width="150" src="http://images.clipartof.com/small270/30654-Clipart-Illustration-Of-A-White-Envelope-With-Spam-Email-Inside.jpg" class="alignleft wp-post-image tfe" alt="" title="spamemail" /></a>I have never received any spam since I use Gmail, Today I get one and a bit funny. Here is it&#8230; &#8220;Dear Mr. Law It is a blessing to communicate to you in my quest for a faithful, sincere and reliable foreigner who will assist me claim and invest my late father&#8217;s fortune in an [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:0px 0px 0px 0px;"></div><p><img class="alignleft" title="spamemail" src="http://images.clipartof.com/small270/30654-Clipart-Illustration-Of-A-White-Envelope-With-Spam-Email-Inside.jpg" alt="" width="95" height="97" />I have never received any spam since I use Gmail, Today I get one and a bit funny. Here is it&#8230;</p>
<p>&#8220;Dear Mr. Law</p>
<p>It is a blessing to communicate to you in my quest for a faithful, sincere and reliable foreigner who will assist me claim and invest my late father&#8217;s fortune in an amount of US $3,700,000.</p>
<p>This funds was deposited in a security and finance company here in Ghana, just before my parents and two of my siblings (sisters) were killed by family members contending for the chieftancy (Kingship) stool in my village.</p>
<p>As the heir to the throne of my late father and the only survivor of our family i have successfully gone into hiding. I am now staying in one of the Catholic orphanages home in the country. Upon subsequent discussion with the Reverend Father of the Catholic orphanages home, he asked me to look for a God-fearing one, to stand-in as my late father&#8217;s business partner to claim this funds from the security as my beneficiary.</p>
<p>You will also be required to assist us in investing our own part of the money into viable business ventures abroad and for all this we are offering you 17% of the total funds as reward.</p>
<p>Please note that you stand no risk at all in assisting me to conclude this transaction because the money is legitimately our family fortune.</p>
<p>Stay blessed,</p>
<p>Godswill Nana.&#8221;</p>
<p>I do not know if other get this before?</p>
<div style='display:none' id="post-refEl-144"></div>]]></content:encoded>
			<wfw:commentRss>http://bullishchina.com/2009/09/23/spamemail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

