<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bullish China &#187; Facebook</title>
	<atom:link href="http://bullishchina.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://bullishchina.com</link>
	<description>Focusing on China issues.   Don&#039;t be surprised if a blogger can beat those traditional media</description>
	<lastBuildDate>Sat, 10 Dec 2011 11:54:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Facebook Gets Friendfeed, worse for Google or Twitter?</title>
		<link>http://bullishchina.com/2009/08/16/facebook-gets-friendfeed-worse-for-google-or-twitter/</link>
		<comments>http://bullishchina.com/2009/08/16/facebook-gets-friendfeed-worse-for-google-or-twitter/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 17:06:47 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[SOCIAL MEDIA]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://bullishchina.com/?p=21</guid>
		<description><![CDATA[<a href="http://bullishchina.com/2009/08/16/facebook-gets-friendfeed-worse-for-google-or-twitter/"><img align="left" hspace="5" width="150" src="http://bullishchina.com/wp-content/uploads/2009/08/facebookfrienfeed-150x150.jpg" class="alignleft wp-post-image tfe" alt="Facebook+Friendfeed" title="facebookfrienfeed" /></a>Few days ago, Facebook successfully acquired FriendFeed. This is another big event after the merger of Microsoft-Yahoo. FF with its team will become new member of FB, Currently, the acquisition amount is undisclosed but FriendFeed looks happy with the acquisition and the joy was expressed in a recent post on their blog. I would like [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:0px 0px 0px 0px;"></div><div id="attachment_26" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-26" title="facebookfrienfeed" src="http://bullishchina.com/wp-content/uploads/2009/08/facebookfrienfeed-150x150.jpg" alt="Facebook+Friendfeed" width="150" height="150" /><p class="wp-caption-text">Facebook+Friendfeed</p></div>
<p>Few days ago, Facebook successfully acquired FriendFeed. This is another big event after the merger of Microsoft-Yahoo.</p>
<p>FF with its team will become new member of FB, Currently, the acquisition amount is undisclosed but FriendFeed looks happy with the acquisition and the joy was expressed in a recent post on their blog.</p>
<p>I would like to describe FF a strong competitor to Twitter, as one of successful microblogging service providers. Unthoughtful, Facebook win this round after their failure of bidding Twitter, I expect the combination will bring a bit pressure to Twitter.</p>
<p>Google, I suppose they should worry more even though the search giant is having the obvious ambition in exploring their new social tool after trying to buy Twitter.</p>
<p>Anyway, whoever wins in the business market, we final users will benefit from these simple and elegant service to share information, that’s we desire.</p>
<div style='display:none' id="post-refEl-21"></div>]]></content:encoded>
			<wfw:commentRss>http://bullishchina.com/2009/08/16/facebook-gets-friendfeed-worse-for-google-or-twitter/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How social media can make history</title>
		<link>http://bullishchina.com/2009/08/15/how-social-media-can-make-history/</link>
		<comments>http://bullishchina.com/2009/08/15/how-social-media-can-make-history/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 21:24:19 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[SOCIAL MEDIA]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://bullishchina.com/?p=15</guid>
		<description><![CDATA[<a href="http://bullishchina.com/2009/08/15/how-social-media-can-make-history/"><img align="left" hspace="5" width="150" height="150" src="http://bullishchina.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>While news from Iran streams to the world, Clay Shirky shows how Facebook, Twitter and TXTs help citizens in repressive regimes to report on real news, bypassing censors (however briefly). The end of top-down control of news is changing the nature of politics. We all know we learned from a series of things happened around us… [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:0px 0px 0px 0px;"></div><p>While news from Iran streams to the world, <a id="aptureLink_j7TialFxmY" href="http://twitter.com/cshirky">Clay Shirky</a> shows how Facebook, Twitter and TXTs help citizens in repressive regimes to report on real news, bypassing censors (however briefly). The end of top-down control of news is changing the nature of politics. We all know we learned from a series of things happened around us… … Let enjoy the new era which modern social media bring to us<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent"><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/ClayShirky_2009S-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky-2009S.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=575" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/embed/ClayShirky_2009S-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky-2009S.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=575" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<div style='display:none' id="post-refEl-15"></div>]]></content:encoded>
			<wfw:commentRss>http://bullishchina.com/2009/08/15/how-social-media-can-make-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

